HEIS Kitchen Garden Kit
Kitchen Garden HEIS kits
Kitchen garden is meant to meet nutritional requirements of the family as per their choice. A well-managed kitchen garden provides fresh vegetables. The distribution of kitchen garden drip irrigation kits is being provided in SIAPEP Project for 5,050 female headed households and 5,050 landless farmers. The Specification of Kitchen Garden HEIS kits are as under:
- A kitchen garden drip irrigation kit consists of drip irrigation equipment for a plot of 20*20 ft plot including a small water storage of 200 liter 53`with a conveyance pipe for the daily provision of water, tool kit including iron bucket, spade & hoe, seeds and fertilizer for 3 season. It will also ensure an adequate distribution of the demonstration drip kits as well as proper selection process of potential beneficiaries for the 10,100 kits to be distributed and installed.
- The World Bank team together with the Government of Sindh and the implementing agency discussed and agreed that identification pf kitchen gardening beneficiaries will be done through engaging Non-Governmental Organizations (NGOs) working in Sindh on volunteer basis.
Selection criteria of beneficiaries of HEIS (Drip Irrigation Kit)
Under the HEIS component – Drip Irrigation Kit, the project will mainly target those potential beneficiaries interested to establish kitchen gardens for a family nutrition and go for selling the surplus at later stages. The direct beneficiary selection criteria will be;
- Marginalized communities (share croppers/tenants/small farmers);
- Having access to small piece of agriculture land for kitchen gardening;
- Willingness to install Drip Irrigation Kit and share the 10 % cost of kit;
- Having permanent source of clean /sweat water for irrigation of vegetables;
- Experience and interest in kitchen gardening;
- Willingness to participate in trainings related to kitchen gardening;
- Willingness to participate in season-long trainings under Farmer’s Field Schools
Implementation of Demonstration Units and Family Drip Kits
Description | Y-1 | Y-2 | Y-3 | Y-4 | Y-5 | Y-6 | Total |
Family Drip Kits ( in Nos.)0 | 0 | 1000 | 4000 | 5100 | 10,100 | ||
Costing
PC-1 Cost for Kitchen Garden Kit | ||||||||
B2b. Demonstration Kitchen Garden HEIS kits | ||||||||
Donor Share- 100% Share | 100 Nos | 0.53 | 0.53 | – | – | – | – | 1.06 |
Sub-Total B2b: (i) | – | 0.53 | 0.53 | – | – | – | – | 1.06 |
Total B: (B1+B2a+B2b) | – | 864.06 | 1,087.39 | 1,153.83 | 1,153.83 | 1,099.39 | 836.45 | 6,194.95 |
Kitchen Garden Kits Costing | |||||
Rate of Signle KG Kit | 1.06 X 1000000 / 100 | 10600 | Per Kit | ||
Cost of 10000 kits (100%) million | 10000 x 10600 | 106 | Cost of each KG kit(Rs) | 10,600.00 | |
90% Share of Project (million) | 95.4 | 90% (Rs) | 9,540.00 | ||
10% Share of Beneficiary (million) | 10.6 | 10% (Rs) | 1,060.00 |
B2a. HEIS Demonstration Sites and Kitchen Garden HEIS kits
Project Years | Y-1 | Y-2 | Y-3 | Y-4 | Y-5 | Y-6 | Total | |
Donor Share – 90% | 50.7 | 60.24 | 19.08 | 19.08 | 9.54 | 19.08 | 177.72 | |
Farmer’s Contribution- 10% | 48 Demo Plots &10000 kitchen kits | 5.63 | 6.69 | 2.12 | 2.12 | 1.06 | 2.12 | 19.75 |
Sub-Total B2a: (i+ii) | – | 56.34 | 66.94 | 21.2 | 21.2 | 10.6 | 21.2 | 197.47 |
Demonstrations HEIS Units Costing | |||
Total Cost of Demo (48) & KG kits(10000) million | 197.47 | ||
Cost of KG kits (10000 NO) million (-) | (-)106 | ||
Net Amount for Dem (48 plots) million | 91.47 | Cost of Demo | 1,905,625.00 |
Project Share 90% (million) | 82.32 | 90% (Rs) | 1,715,062.50 |
farmer share 10% | 8.23 | 10% (Rs) | 190,562.50 |
Drip Kit
There are many types of pre made Drip kits are available in the market, which are also known as “disposal family
nutrient kits”. These all kits are made of LDPE (low density poly ethylene) or recycle material. The quality of these
kits are not so durable and long life. The average life of these kits (250micron-500 micron) is not more than 1 year.
Alternately a Kitchen Garden kit is proposed in under detail Table, which is not only economical but also long life as
compare to LDPE made kits. The average life of this kit more than 5 years.
BOQ, Cost estimation and Layout plan is attached here with this report.
Million Rupees | ||||||
Cost of 10000 Drip kits (32.75 X 32.75 ft) in million | 142.76 | |||||
Project Share 90% | 12848.4 | |||||
Beneficiery share 10% | 1427.6 | |||||
Cost of single Drip kit in million | 14276 | |||||
S.No | Material Description | Specification | Unit | Rate | Quantity | Total cost (Rs) |
A | U- PVC | 1442 | ||||
1 | Upvc Pipe (9 bar) | 1″ | mtr | 85 | 12 | 1020 |
2 | Ball Valve | 1″ | Nos | 300 | 1 | 300 |
3 | Tee (Equal) | 1″ | Nos | 32 | 1 | 32 |
4 | Elbow | 1″ | Nos | 25 | 2 | 50 |
5 | End Plug uPVC | 1″ | Nos | 20 | 2 | 40 |
B | LDPE | 3434 | ||||
1 | LDPE pipe Plain (0.9 Wall Thick) 12 Nos | 12mm | mtr | 26 | 120 | 3120 |
2 | Gromate Take off | 12mm | Nos | 12 | 12 | 144 |
3 | End plug | 12mm | Nos | 10 | 12 | 120 |
4 | jointing solution | 30ml | ml | 1 | 50 | 50 |
C | Emiiter | 3400 | ||||
1 | Dripper Non PC 8LPH @ 2 ft spacing | 8LPH | Nos | 17 | 200 | 3400 |
D | Misc | 6000 | ||||
1 | Brass Check Nut with washer + seal | 1″ | 1 | 500 | 500 | |
2 | PVC Drum (optional) with wooden farme Base | 200 liter | Job | 3500 | 1 | 3500 |
3 | Shipping, Installation services charges | Job | Job | 2000 | 1 | 2000 |
Total Cost | 14276 |
Million Rupees | ||||||
Cost of 10000 Drip kits (20′ X 20′ ) in Million | 101.58 | |||||
Govt Share 100% | 101.58 | |||||
Cost of single Drip kit in million | 10158 | |||||
S.No | Material Description | Specification | Unit | Rate | Quantity | Total cost (Rs) |
A | U- PVC | 1187 | ||||
1 | Upvc Pipe (9bar) | 1″ | mtr | 85 | 9 | 765 |
2 | Ball Valve | 1″ | No | 300 | 1 | 300 |
3 | Tee (Equal) | 1″ | No | 32 | 1 | 32 |
4 | Elbow | 1″ | No | 25 | 2 | 50 |
5 | End Plug uPVC | 1″ | No | 20 | 2 | 40 |
B | LDPE | 1526 | ||||
1 | LDPE pipe Plain (0.9 Wall Thick) 8 Nos | 12mm | mtr | 26 | 50 | 1300 |
2 | Gromate Take off | 12mm | No | 12 | 8 | 96 |
3 | End plug | 12mm | No | 10 | 8 | 80 |
4 | jointing solution | 60ml | ml | 1 | 50 | 50 |
C | Emiiter | 1445 | ||||
1 | Dripper NPC (8 LPH) @ 2 ft spacing | 8LPH | No | 17 | 85 | 1445 |
D | Misc | 6000 | ||||
Brass Check Nut with washer + seal | 1″ | No | 1 | 500 | 500 | |
1 | PVC Drum (optional) with wooden farme Base | 200 liter | Set | 3500 | 1 | 3500 |
2 | Shipping, Installation services charges | Job | Job | 2000 | 1 | 2000 |
Total Cost | 10158 |
Typical Layout Plan of Kitchen Garden Kits
DESCRIPTION
Contact List of Implementation Partner’s NGOs for Kitchen Gardening Scheme